The 2025 Coachmen Apex Nano 190RBS is a compact yet spacious travel trailer designed for couples or small families seeking comfort and convenience on the road. Measuring 22 feet 7 inches in length and weighing approximately 3,670 pounds, it offers a well-appointed interior and thoughtful features for an enjoyable camping experience.
Key Features:
Sleeping Arrangements: The front bedroom features a queen-size bed, providing a comfortable retreat after a day of adventure. The booth dinette, located in the slide-out area, offers additional sleeping space and serves as a versatile dining area.
Kitchen Amenities: The kitchen is equipped with an 8 cu. ft. 12V refrigerator, a two-burner cooktop, and a microwave oven, allowing for convenient meal preparation. The seamless countertops and ample storage space enhance the cooking experience.
Bathroom: The rear full bath includes a shower, toilet, and sink, providing all the necessary amenities for comfort and convenience.
Exterior Features: The trailer is equipped with a 15-foot power awning featuring LED lighting, perfect for outdoor relaxation. Additional exterior features include a heavy-duty standard tongue jack, diamond plate rock guard, and pass-through storage for gear.
Construction and Durability: Built with a cambered structural steel I-beam frame and Norco electromagnetic, powder-coated chassis, the Apex Nano ensures durability and stability. The seamless Alpha roof membrane with a lifetime warranty and 3/8" fully decked walk-on roof provide superior protection against the elements.
Designed for easy towing and maneuverability, the 2025 Coachmen Apex Nano 190RBS is an excellent choice for those seeking a compact yet comfortable travel trailer for their adventures.
| General | |
|---|---|
| Class | TRAVEL TRAILER |
| Sleeps | 4 |
| Slides | 1 |
| Interior | CASINO |
| Mileage | 0 |
| Length | 19.0 |
| Floorplan | REAR BATH |
| VIN | 5ZT2CXHC8SL018754 |
| Other Specifications | |
|---|---|
| Wheels Composition | Steel |
| Number Of Axles | 1 |
| Rear Tire Full Spec | Nitrogen Filled Radial Tires |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Width (IN/MM) | 7.5 ft. (90 in.) |
| Length (FT/IN) | 21' 92 ft" |
| Gross Weight Rating (LB/KG) | 4,700 lbs. LBS |
| Total Fresh Water Tank Capacity (GAL/L) | 50.0 gal. |
| Total Gray Water Tank Capacity (GAL/L) | 30.0 gal. |
| Total Black Water Tank Capacity (GAL/L) | 30.0 gal. |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 9.4 gal.40 lbs. |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Number Of Doors | 1 |
| Sliding Glass Door | No |
| Power Retractable Slideout | Yes |
| Awning Length (FT/M) | 12 ft. (144 in.) |
| Power Retractable Awning | Yes |
| Screened Room | No |
| Leveling Jack Type | Front Manual / Rear Manual |
| Generic Type Primary | Travel Trailer |
| Kitchen Table Configuration | Bench Seats |
| Kitchen Location | Center |
| Living Area Location | Center |
| Number Of Oven Burners | 2 |
| Overhead Fan | No |
| Layout | Stove |
| Refrigerator Size | Mid-Size |
| Refrigerator Power Mode | Electric / Propane |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Number Of Convertible Sofa Beds | 1 |
| Bunkhouse | No |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Rear |
| Toilet Type | Plastic |
| Door Type | Curtain |
| Bathroom Medicine Cabinet | Rear |
| Bathroom Mirror | Rear |
| Bathroom Vent Fan System | Rear |
| Battery Power Converter | Yes |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | No |
| Washer/Dryer Prewiring | No |
| Number Of Emergency Exits | 1 |
| Air Conditioning Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Satellite | No |
| Number Of Radios | 1 |
| Surround Sound | No |
| Number Of Televisions | 0 |
| Rear Video Backup Camera | No |
| Metallic | No |
| Wallpaper | Yes |
| Interior Wood Finish | Yes |
| Shower | Rear |
| Interior Height (IN) | 6.42 ft. (77 in.) |
| Air Conditioning | 13,500 BTUs*BTUs may be combin |
| Awning | 1 |
| Hitch Weight (KG) | 406 lbs. LBS |
| Height (IN) | 9.83 ft. (118 in.) |
| Payload Capacity (KG) | 1,234 lbs. |
| Dry Weight (LBS) | 3,466 lbs. LBS |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.