2018 Tiffin Allegro Open Road 34PA – Luxury & Performance on a Ford Chassis
Experience the perfect blend of luxury, power, and reliability with the 2018 Tiffin Allegro Open Road 34PA, built on a Ford F-53 chassis and powered by a 6.8L Triton V10 engine. This Class A motorhome is designed for travelers who appreciate comfort and performance, whether on a weekend getaway or an extended road trip.
With its well-thought-out design, high-end finishes, and reliable Ford chassis, the 2018 Tiffin Allegro Open Road 34PA is ready for your next adventure.
Contact us today to schedule a viewing or learn more about this incredible Class A motorhome!
| General | |
|---|---|
| Class | CLASS A MOTORHOME |
| Sleeps | 8 |
| Slides | 4 |
| Interior | RT66 CPO |
| Mileage | 29088 |
| Length | 34.0 |
| Floorplan | MOTORHOME |
| VIN | 1F66F5DY9J0A03795 |
| Other Specifications | |
|---|---|
| Engine Brand Name | Triton® |
| Engine Type | V10 |
| Cylinders | 10 |
| Horsepower (BHP) | 320 / 238.8 |
| Horsepower (RPM) | 4250 |
| Torque (FT LBS) | 460 / 623.7 |
| Torque RPM | 3000 |
| Fuel Requirements | Regular |
| Fuel Type | Gas |
| Turbocharged | No |
| Supercharged | No |
| Chassis Model | F-Series Super Duty |
| Chassis Brand | Ford |
| Carburetion Type | Fuel Injected |
| Number Of Speeds | 6 |
| Overdrive | Yes |
| Transmission Brand | TorqShift |
| Wheels Composition | Aluminum |
| Number Of Axles | 1 |
| Front Tire Full Spec | 255/80R 22.5G |
| Rear Tire Full Spec | 255/80R 22.5G |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Anti-Lock Brakes | Standard |
| Width (IN/MM) | 101 / 2565.4 |
| Height (IN/MM) | 154 / 3911.6 |
| Wheelbase (IN/MM) | 252 / 6400.8 |
| Interior Height (IN/MM) | 84 / 2133.6 |
| Length (FT) | 36' |
| Length (FT/IN) | 1' |
| Gross Weight Rating (LB/KG) | 26000 LBS |
| Fuel Capacity (GAL/L) | 80 / 302 |
| Storage Capacity (CU FT/GAL/L) | 203 / 1305 / 5748.1 |
| Total Fresh Water Tank Capacity (GAL/L) | 70 / 265 |
| Total Gray Water Tank Capacity (GAL/L) | 66 / 249.8 |
| Total Black Water Tank Capacity (GAL/L) | 50 / 189.3 |
| Number Of Propane Tanks | 1 |
| Total Propane Tank Capacity (GAL/LBS) | 24 / 101.8 |
| Seat Type | Bucket |
| Seat Material | Leather |
| Reclining Seats | Yes |
| Swivel Seats | Yes |
| Seat Armrests | Yes |
| Number Of Seats | 2 |
| Number Of Rows | 1 |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Number Of Doors | 1 |
| Sliding Glass Door | No |
| Power Retractable Slideout | Yes |
| Number Of Awnings | 1 |
| Power Retractable Awning | Yes |
| Screened Room | No |
| Leveling Jack Type | Front Power / Rear Power |
| Power Retractable Entry Steps | Standard |
| Sky Light | Standard |
| Roof Vents | Standard |
| Exterior Ladder | Standard |
| Exterior Window Shade Cover | Standard |
| Exterior Shower | Standard |
| Slideout Awning | Standard |
| Voltage Meter | Standard |
| Trailer Level Gauge | Standard |
| Propane Tank Gauge | Standard |
| Generic Type Primary | Class A |
| Manufacturer Country | USA |
| Introduction Year | 2016 |
| Regional Availablility | All Regions |
| Display Name | Allegro 34 PA |
| Kitchen Table Configuration | Bench Seats |
| Kitchen Location | Center |
| Living Area Location | Front |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Microwave Oven | Standard |
| Refrigerator Size | Full-Size |
| Refrigerator Power Mode | Electric / Propane |
| Number Of Sofas | 1 |
| Sofa Material | Leather |
| Reclining Sofa | No |
| Number Of Recliner Rockers | 0 |
| Number Of Bunk Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of Convertible Sofa Beds | 2 |
| Master Bedroom Flooring Type | Vinyl |
| Master Bedroom Door Style | Full Sliding Door |
| Full Size Master Bedroom Closet | Yes |
| Master Bedroom Mirror Doors | Yes |
| Master Bedroom Shades/Curtains | Yes |
| Master Bedroom Location | Rear |
| Bunkhouse | No |
| Bed Spreads | Standard |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Center |
| Toilet Type | Porcelain |
| Door Type | Plastic / Glass |
| Bathroom Sink | Standard |
| Bathroom Medicine Cabinet | Standard |
| Bathroom Mirror | Standard |
| Bathroom Vent Fan System | Standard |
| Sink Faucet | Standard |
| Battery Power Converter | Yes |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | Yes |
| Exterior Plugs | Standard |
| Ground Fault Plugs | Standard |
| Generator | Standard |
| Smoke Detector | Standard |
| Carbon Monoxide Detector | Standard |
| Propane Alarm | Standard |
| Driveline Type | 4X2 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Freeze Proof Insulation | Standard |
| Satellite | Yes |
| Number Of Radios | 1 |
| Surround Sound | Yes |
| Number Of Discs | 1 |
| Dvd Player | Standard |
| Number Of Televisions | 4 |
| Exterior Entertainment System | Standard |
| Retractable Roof Antenna | Standard |
| Exterior Flood Lights | Standard |
| Cruise Control | Standard |
| Rear Video Backup Camera | Standard |
| Wallpaper | Yes |
| Interior Wood Finish | Yes |
| Curtains/Shades | Standard |
| Basic Warranty (MO) | 12 |
| Powertrain Warranty (MO/MI) | 60 / 60000 |
| Chassis Warranty (MO/MI) | 36 / 36000 |
| Washer/Dryer | Included |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.